Tools that track products in AI shopping answers
Eighteen tools say they track specific products in AI answers, and eleven say they capture shopping cards. What each vendor claims, as of October 15, 2026.
Published
Vendor claims, read 2026-10-1518 tools claim product trackingAlphabetical, unranked
A brand-mention count can’t show whether an assistant recommended your product at the right price, with a link to your store. The tools below say they track that. All 18 name ChatGPT; coverage of other assistants varies.
| Tool | Product-level tracking | Shopping cards | Assistants named | How it collects answers |
|---|---|---|---|---|
| AthenaHQ | Yes (SKUs) | Not stated | ChatGPT, Perplexity, Gemini, Claude, Copilot, AI Overviews | Not stated |
| Azoma | Yes (SKUs) | Not stated | Alexa for Shopping, Rufus, Walmart Sparky, ChatGPT, Gemini, Meta AI, Claude | Not stated |
| Bluefish | Unclear | Not stated | Rufus, Alexa for Shopping, ChatGPT | Not stated |
| BotScope | Yes | Yes (ChatGPT carousel) | ChatGPT for carousels; Claude, Gemini, AI Overviews and Copilot for product mentions | Scheduled scans |
| Evertune | Yes | Yes | ChatGPT | Not stated for shopping |
| Finseo | Yes | Yes (carousel) | ChatGPT Shopping, AI Overviews, AI Mode | Not stated |
| Goodie | Yes (SKUs) | Not described | ChatGPT, Perplexity, AI Mode, Rufus or Alexa for Shopping, Walmart Sparky | Daily query testing |
| GrowByData | Yes | Unclear | ChatGPT, AI Mode, AI Overviews, Perplexity | Scheduled queries from a set location |
| LLM Pulse | Yes | Yes | ChatGPT; Alexa for Shopping as an add-on | Not stated |
| Peec AI | Yes | Yes (ChatGPT carousel) | ChatGPT | Its API docs list a "ChatGPT UI" channel |
| Profound | Yes (SKUs) | Yes (product tiles) | ChatGPT; Perplexity and Gemini described as "evolving" | Runs tracked prompts through ChatGPT |
| Promptwatch | Yes | Yes | ChatGPT, Amazon Alexa | Scrapes the assistants' web interfaces |
| Rankscale | Yes | Yes | ChatGPT, AI Mode, Copilot | Not stated |
| RankX AI | Yes | Yes | ChatGPT Shopping, AI Mode | Reads the carousel "as a shopper sees it" |
| Scrunch | Yes | Yes (carousel) | ChatGPT, Copilot; Perplexity listed as coming in March 2026 | Not stated |
| Semrush Enterprise AIO | Yes | Not described | ChatGPT Shopping, AI Mode Shopping | Not stated |
| Writesonic | Yes (SKUs) | Yes | Differs between its own pages | Interface scraping (general docs) |
| Yotpo Discover | Yes | Not stated | ChatGPT, Gemini, AI Mode | Structured prompts |
“Not stated” means the vendor’s pages didn’t say. “Not described” means a shopping surface is named but card capture isn’t described.
Brand-level only
The pages of Ahrefs Brand Radar, BrightEdge, Conductor, Discoverable, Otterly.AI, Similarweb AI Search Intelligence, Yext Scout describe brand mentions, citations or locations. None says it captures product cards, prices or merchant links.
Where vendors disagree
| Topic | What the vendors say |
|---|---|
| Amazon’s assistant | Amazon renamed Rufus “Alexa for Shopping” on May 13, 2026. Some vendors say Rufus was retired; others say it is being phased out country by country. |
| Perplexity | One vendor says it monitors Perplexity’s shopping results. Others list Perplexity as coming, or say their scans returned no Perplexity answers. |
| Google AI Mode | Six vendors say they track AI Mode shopping. One says AI Mode shopping results appear in its data but aren’t counted yet. |
| Collection | Two vendors say outright that they scrape the assistants’ web interfaces. The rest don’t say whether they use the interfaces or an API. Some assistants’ terms forbid automated collection, Microsoft’s Copilot terms among them. |
Questions to ask a vendor
- Does it record the price, stock and link for each product, or only the product’s name?
- Which country and account state are the answers collected in?
- Does it keep sponsored results apart from the rest?
- Can you export the raw answers to check its counts?
How Tenuvio collects and scores answers itself is in the test protocol.
Sources
- AthenaHQ, product tracking page, AthenaHQ. Accessed .
- Azoma, product tracking page, Azoma. Accessed .
- Bluefish, product tracking page, Bluefish. Accessed .
- BotScope, product tracking page, BotScope. Accessed .
- Evertune, product tracking page, Evertune. Accessed .
- Finseo, product tracking page, Finseo. Accessed .
- Goodie, product tracking page, Goodie. Accessed .
- GrowByData, product tracking page, GrowByData. Accessed .
- LLM Pulse, product tracking page, LLM Pulse. Accessed .
- Peec AI, product tracking page, Peec AI. Accessed .
- Profound, product tracking page, Profound. Accessed .
- Promptwatch, product tracking page, Promptwatch. Accessed .
- Rankscale, product tracking page, Rankscale. Accessed .
- RankX AI, product tracking page, RankX AI. Accessed .
- Scrunch, product tracking page, Scrunch. Accessed .
- Semrush Enterprise AIO, product tracking page, Semrush Enterprise AIO. Accessed .
- Writesonic, product tracking page, Writesonic. Accessed .
- Yotpo Discover, product tracking page, Yotpo Discover. Accessed .
- Ahrefs Brand Radar, Ahrefs Brand Radar. Accessed .
- BrightEdge, BrightEdge. Accessed .
- Conductor, Conductor. Accessed .
- Discoverable, Discoverable. Accessed .
- Otterly.AI, Otterly.AI. Accessed .
- Similarweb AI Search Intelligence, Similarweb AI Search Intelligence. Accessed .
- Yext Scout, Yext Scout. Accessed .
- Microsoft Copilot terms of use, Microsoft. Accessed .
- Alexa for Shopping: Amazon's AI assistant for personalized shopping, Amazon. Accessed .